
- Sold
- Condo
421 W Melrose St Apt 2B Chicago, IL 60657 Get directions
$258,000- StyleCondo/Apartment
Features
Nearby Schools
We're sorry we have no data related to schools for this listing.
Neighborhood
Property History for 421 W Melrose St Apt 2B
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2015-08-24 | Sold | - | - | Public Record |
2015-07-08 | Sold | - | - | Chicago |
2015-04-29 | Listed | $259,900 | Chicago | |
2012-04-03 | Sold | - | - | Public Record |
2012-02-02 | Listing removed | $219,000 | Chicago | |
2011-09-13 | Listed | $219,000 | Chicago | |
2011-09-13 | Listing removed | $250,000 | $138 | Chicago |
2011-05-17 | Listed | $250,000 | $138 | Chicago |
1997-03-11 | Sold | - | - | Public Record |
1989-03-01 | Sold | - | - | Public Record |
1979-04-02 | Sold | - | - | Public Record |
1978-10-03 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTORĀ® directly in order to obtain the most up-to-date information available.
- 421 W Melrose St Apt 2B Chicago, IL 60657 $258,000
Find out what your home is worth
-
Anne Rodia
GRI - Berkshire Hathaway HomeServices Chicago 980 N. Michigan Ave., Suite 700 , Chicago, IL 60611
- Cell (773) 720-1616
- Office (312) 893-3592
- Email arodia@bhhschicago.com